SESSION 2022-2023
Bachelor of Arts (B. A.) | ||||||||
2022-23 | ||||||||
Bachelor of Business Administration (B. B. A) | ||||||||
2022-23 | ||||||||
Bachelor of Computer Applications (B. C. A.) | ||||||||
2022-23 | ||||||||
Bachelor of Commerce (B. Com.) | ||||||||
2022-23 | ||||||||
Bachelor of Science (B. Sc.) | ||||||||
2022-23 | ||||||||
Bachelor of Vocation in Software Development (B. Voc.-SD) | ||||||||
2022-23 | ||||||||
Bachelor of Vocation in Fashion Technology (B. Voc.-FT) | ||||||||
2022-23 | ||||||||
Bachelor of Vocation in Beauty & Wellness (B. Voc.-BW) | ||||||||
2022-23 | ||||||||
Post Graduate Diploma in Computer Applications (PGDCA) | ||||||||
2022-23 | ||||||||
Master of Science in Information Technology (M. Sc.-IT) | ||||||||
2022-23 | ||||||||
Master of Science in Fashion Designing And Technology (M. Sc.-FDT) | ||||||||
2022-23 | ||||||||
Master of Arts in Punjabi (M. A.-Punjabi) | ||||||||
2022-23 | ||||||||
Master of Arts in History (M. A.-History) | ||||||||
2022-23 | ||||||||
Master of Commerce (M. Com.) | ||||||||
2022-23 |
|
| ||||||